Model | SCU-16 | SCU-32 |
---|---|---|
Screen Size | 495 mm x 135 mm | 495 mm x 270 mm |
Output / Hr | 50 - 800 Kg / hour depending upon the sieve and the product | 100 - 2,000 Kg / hour depending upon the sieve and the product |
Motor | 7.5 HP | 15 HP |
Rotor Speed | 1,000 / 2,250 / 4,500 rpm | 1,000 / 2,250 / 4,500 rpm |
Material of contact parts | S.S. 316 | S.S. 316 |
Non contact parts | S.S. 304 | S.S. 304 |
Material Charging height | 1,700 mm | 1,700 mm |
Material discharge height ( L x B x H) | 900 mm | 900 mm |
Overall dimension | 750 mm x 1,230 mm x 1,700 mm | 1,350 mm x 1,600 mm x 1,760 mm |
Net Weight | 500 Kg | 700 Kg |
Models |
SET/SEU 30 |
SET/SEU 20 |
SET/SEU 10 |
Motor |
10HP |
5HP |
2HP |
Screen Diameters |
308mm |
208mm |
129mm |
Capacity in Kg/Hr. |
Up to 3000Kg per hour |
Up to 1500Kg per hour |
Up to 300Kg per hour |